Data-center registry · New Jersey
Data centers in New Jersey
37 facilities: 37 operational. Every row is a public record with its source linked; the dots are colored by what that record says about the facility’s status.
Geolocity data-center registry · snapshot September 18, 2026
Facilities
37
Operational
37
Planned
0
- Operational · 37A mapped building in OpenStreetMap, a Texas Comptroller program registration, or news reporting the site as running.
- Under construction · 0News reporting construction underway at the site.
- Planned · 0A TCEQ air permit on file with no mapped building yet, or a project announced in the news. Permits come before buildings, so this is the early-warning state.
- Paused · 0News reporting the project on hold.
- Inactive · 0News reporting the facility closed or the project cancelled.
- Registered, status unknown · 0In a state registry under a program that says nothing about construction (no air permit, no mapped building). Unknown is the answer, not a guess.
In the news in New Jersey
All newsNo sourced data-center news for New Jersey in the table yet.
By county
| County | Facilities | Operational | Under construction | Planned |
|---|---|---|---|---|
| Somerset County | 9 | 9 | 0 | 0 |
| Hudson County | 5 | 5 | 0 | 0 |
| Middlesex County | 5 | 5 | 0 | 0 |
| Monmouth County | 5 | 5 | 0 | 0 |
| Passaic County | 4 | 4 | 0 | 0 |
| Ocean County | 3 | 3 | 0 | 0 |
| Essex County | 2 | 2 | 0 | 0 |
| Bergen County | 1 | 1 | 0 | 0 |
| Cumberland County | 1 | 1 | 0 | 0 |
| Gloucester County | 1 | 1 | 0 | 0 |
| Union County | 1 | 1 | 0 | 0 |
Every facility in New Jersey
| Facility | County | Status | Sources | Record |
|---|---|---|---|---|
165 Halsey / Equinix NY1 / Databank EWR1 Tishman | Essex County | Operational | OpenStreetMap | Source |
365 Bridgewater NJ | Somerset County | Operational | OpenStreetMap | Source |
AT&T Tuckerton Cable Landing Station (TAT-14) AT&T | Ocean County | Operational | OpenStreetMap | Source |
BNY Mellon Somerset Digital Realty | Somerset County | Operational | OpenStreetMap | Source |
BT Radianz: 492 River Road bt | Essex County | Operational | OpenStreetMap | Source |
Barclays Datacenter Barclays | Middlesex County | Operational | OpenStreetMap | Source |
Barclays Datacenter Barclays | Union County | Operational | OpenStreetMap | Source |
CoreSite Secaucus Campus CoreSite | Hudson County | Operational | OpenStreetMap | Source |
Credit Suisse: Clifton Data Center | Passaic County | Operational | OpenStreetMap | Source |
Cyxtera (Digital Realty Trust) Citibank Data Center Cyxtera | Hudson County | Operational | OpenStreetMap | Source |
DataOne Vineland Nebius | Cumberland County | Operational | OpenStreetMap | Source |
Digital Realty New Jersey EWR20 Digital Realty | Passaic County | Operational | OpenStreetMap | Source |
Equinix Equinix | Middlesex County | Operational | OpenStreetMap | Source |
Equinix NY7 Data Center Equinix | Hudson County | Operational | OpenStreetMap | Source |
Equinix New York Secaucus NY5 Equinix | Hudson County | Operational | OpenStreetMap | Source |
GlobeNet Tuckerton Cable Landing Station GlobeNet | Ocean County | Operational | OpenStreetMap | Source |
Goldman Sachs | Somerset County | Operational | OpenStreetMap | Source |
H5 Secaucus H5 | Hudson County | Operational | OpenStreetMap | Source |
IO Datacenter | Middlesex County | Operational | OpenStreetMap | Source |
Manasquan Cable Landing Station (Apollo) Vodafone | Monmouth County | Operational | OpenStreetMap | Source |
Manasquan Cable Landing Station (TAT-14) Sprint | Monmouth County | Operational | OpenStreetMap | Source |
NYSE Data Center nyse | Bergen County | Operational | OpenStreetMap | Source |
PSE&G Delivery Emergency Response Center PSE&G | Somerset County | Operational | OpenStreetMap | Source |
QTS Piscataway Data Center Quality Technology Services | Middlesex County | Operational | OpenStreetMap | Source |
Rackspace Belmont NYC2 | Somerset County | Operational | OpenStreetMap | Source |
Verizon Branchburg NEC Datacenter Verizon | Somerset County | Operational | OpenStreetMap | Source |
Verizon Freehold Data Center Verizon | Monmouth County | Operational | OpenStreetMap | Source |
Vital Records | Somerset County | Operational | OpenStreetMap | Source |
Wall Township Cable Landing Station Tata | Monmouth County | Operational | OpenStreetMap | Source |
Unnamed facility | Monmouth County | Operational | OpenStreetMap | Source |
Unnamed facility | Ocean County | Operational | OpenStreetMap | Source |
Unnamed facility CyrusOne | Passaic County | Operational | OpenStreetMap | Source |
Unnamed facility CyrusOne | Somerset County | Operational | OpenStreetMap | Source |
Unnamed facility | Gloucester County | Operational | OpenStreetMap | Source |
Unnamed facility | Middlesex County | Operational | OpenStreetMap | Source |
Unnamed facility | Somerset County | Operational | OpenStreetMap | Source |
Unnamed facility JPMorgan Chase | Passaic County | Operational | OpenStreetMap | Source |
How this registry is counted
One row is one campus. OpenStreetMap maps individual buildings, so buildings within 400 meters of each other fold into a single facility; a facility found by two sources within 400 meters of each other is one row that lists both. Coordinates are never altered — a merged row keeps the mapped building’s position.
Status is inferred from what each source states and nothing more: a mapped building or a Texas Comptroller registration means the facility exists; a TCEQ air permit with no building yet means it is permitted, not built; a registry entry under a non-air program says nothing about construction, and the row says so. No source here confirms anything on site.
State and county come from the U.S. Census TIGER/Line county boundaries the facility point falls inside. Every count on this page is computed from the same registry file — nothing is typed in by hand.
Questions
How many data centers are in New Jersey?
As of the September 18, 2026 registry snapshot, New Jersey has 37 facilities: 37 operational. These are facilities recorded by public sources Geolocity mirrors; a site no source has mapped or registered is not counted.
Which New Jersey counties have the most data centers?
Somerset County (9), Hudson County (5), Middlesex County (5), Monmouth County (5), Passaic County (4). Facilities sit in 11 counties in total; each county has its own page with a map and the facility list.
What does "planned" mean on this page?
A facility with an air permit on file (TCEQ, Texas only) or a public announcement, and no mapped building yet. Backup-generator air permits are issued before construction, which is why they read as early warning — and why a planned row is evidence of intent, not a promise that anything gets built.
Sources and licenses
- OpenStreetMap — © OpenStreetMap contributors. ODbL 1.0 (Open Database License).
- Texas Comptroller data-center program — Texas Comptroller of Public Accounts, Data Center Program. Public record (Texas Comptroller of Public Accounts).
- TCEQ Central Registry — Texas Commission on Environmental Quality, Central Registry. Public record (Texas Commission on Environmental Quality, via the Texas Open Data Portal).
- U.S. Census TIGER/Line counties — U.S. Census Bureau, TIGER/Line Shapefiles. Public domain (US federal work, 17 U.S.C. § 105).
© OpenStreetMap contributors (ODbL); Texas Comptroller of Public Accounts data-center program registry; Texas Commission on Environmental Quality Central Registry; U.S. Census Bureau TIGER/Line county boundaries. Registry snapshot September 18, 2026.
Information and research only. Facility rows come from public sources Geolocity mirrors (OpenStreetMap, the Texas Comptroller's data-center program registry, TCEQ's Central Registry) and can lag, double-count a campus, or miss a facility; lifecycle is inferred from what each source states, never confirmed on site. Not legal, real-estate, tax, or investment advice.