Data-center registry · Virginia
Data centers in Virginia
94 facilities: 94 operational. Every row is a public record with its source linked; the dots are colored by what that record says about the facility’s status.
Geolocity data-center registry · snapshot September 18, 2026
Facilities
94
Operational
94
Planned
0
- Operational · 94A mapped building in OpenStreetMap, a Texas Comptroller program registration, or news reporting the site as running.
- Under construction · 0News reporting construction underway at the site.
- Planned · 0A TCEQ air permit on file with no mapped building yet, or a project announced in the news. Permits come before buildings, so this is the early-warning state.
- Paused · 0News reporting the project on hold.
- Inactive · 0News reporting the facility closed or the project cancelled.
- Registered, status unknown · 0In a state registry under a program that says nothing about construction (no air permit, no mapped building). Unknown is the answer, not a guess.
In the news in Virginia
All newsSeptember 1, 2026WaterKing George County, VA
Amazon changes course on water use for its King George County, Virginia campus
Amazon is withdrawing a permit renewal that would have allowed withdrawals of up to 6.4 million gallons annually from the Potomac aquifer for its King George County campus.
News From The States
By county
| County | Facilities | Operational | Under construction | Planned |
|---|---|---|---|---|
| Loudoun County | 38 | 38 | 0 | 0 |
| Prince William County | 24 | 24 | 0 | 0 |
| Fairfax County | 16 | 16 | 0 | 0 |
| Henrico County | 6 | 6 | 0 | 0 |
| Chesterfield County | 2 | 2 | 0 | 0 |
| Fauquier County | 2 | 2 | 0 | 0 |
| Culpeper County | 1 | 1 | 0 | 0 |
| Frederick County | 1 | 1 | 0 | 0 |
| Harrisonburg city | 1 | 1 | 0 | 0 |
| Lynchburg city | 1 | 1 | 0 | 0 |
| Manassas city | 1 | 1 | 0 | 0 |
| Mecklenburg County | 1 | 1 | 0 | 0 |
Every facility in Virginia
| Facility | County | Status | Sources | Record |
|---|---|---|---|---|
42311 THUNDERBALL DR True North Data Solutions | Loudoun County | Operational | OpenStreetMap | Source |
8100 Boone Boulevard Digital Realty | Fairfax County | Operational | OpenStreetMap | Source |
Amazon IAD-166 Amazon Web Services | Fairfax County | Operational | OpenStreetMap | Source |
Amazon IAD-500 Amazon Web Services | Fairfax County | Operational | OpenStreetMap | Source |
Amazon IAD101 Amazon Web Services | Prince William County | Operational | OpenStreetMap | Source |
Amazon IAD11 Amazon Web Services | Prince William County | Operational | OpenStreetMap | Source |
Amazon IAD114 Amazon Web Services | Loudoun County | Operational | OpenStreetMap | Source |
Amazon IAD120 Amazon Web Services | Loudoun County | Operational | OpenStreetMap | Source |
Amazon IAD130 Amazon Web Services | Prince William County | Operational | OpenStreetMap | Source |
Amazon IAD14 Amazon Web Services | Prince William County | Operational | OpenStreetMap | Source |
Amazon IAD143 Amazon Web Services | Loudoun County | Operational | OpenStreetMap | Source |
Amazon IAD150 Amazon Web Services | Loudoun County | Operational | OpenStreetMap | Source |
Amazon IAD174 Amazon Web Services | Loudoun County | Operational | OpenStreetMap | Source |
Amazon IAD175 Amazon Web Services | Loudoun County | Operational | OpenStreetMap | Source |
Amazon IAD22 Amazon Web Services | Fairfax County | Operational | OpenStreetMap | Source |
Amazon IAD230 Amazon Web Services | Loudoun County | Operational | OpenStreetMap | Source |
Amazon IAD601 Amazon Web Services | Loudoun County | Operational | OpenStreetMap | Source |
Amazon IAD63 Amazon Web Services | Loudoun County | Operational | OpenStreetMap | Source |
Amazon IAD64 Amazon Web Services | Prince William County | Operational | OpenStreetMap | Source |
Amazon IAD73 Amazon Web Services | Prince William County | Operational | OpenStreetMap | Source |
Amazon IAD91 Amazon Web Services | Loudoun County | Operational | OpenStreetMap | Source |
Amazon IAD98 Amazon Web Services | Loudoun County | Operational | OpenStreetMap | Source |
Amazon Web Services Amazon Web Services | Prince William County | Operational | OpenStreetMap | Source |
Amazon Web Services Amazon Web Services | Prince William County | Operational | OpenStreetMap | Source |
Amazon Web Services Amazon Web Services | Loudoun County | Operational | OpenStreetMap | Source |
Amazon Web Services Amazon Web Services | Fairfax County | Operational | OpenStreetMap | Source |
Amazon Web Services Amazon Web Services | Loudoun County | Operational | OpenStreetMap | Source |
Amazon Web Services Amazon Web Services | Prince William County | Operational | OpenStreetMap | Source |
Amazon Web Services Amazon Web Services | Prince William County | Operational | OpenStreetMap | Source |
Amazon Web Services Amazon Web Services | Manassas city | Operational | OpenStreetMap | Source |
Amazon Web Services Amazon Web Services | Fairfax County | Operational | OpenStreetMap | Source |
Ashburn data-center campus (Data Center Alley, OSM cluster: DataBank + Sabey) | Loudoun County | Operational | OpenStreetMap | Source |
Centersquare IAD3 Centersquare | Loudoun County | Operational | OpenStreetMap | Source |
CloudHQ LC12 CloudHQ | Loudoun County | Operational | OpenStreetMap | Source |
CloudHQ MCC1 CloudHQ | Prince William County | Operational | OpenStreetMap | Source |
CloudHQ MCC2 CloudHQ | Prince William County | Operational | OpenStreetMap | Source |
CloudHQ MCC3 CloudHQ | Prince William County | Operational | OpenStreetMap | Source |
CoreSite Reston Campus VA1 CoreSite | Fairfax County | Operational | OpenStreetMap | Source |
CoreSite Reston VA3 CoreSite | Fairfax County | Operational | OpenStreetMap | Source |
CyrusOne NVA8 CyrusOne | Loudoun County | Operational | OpenStreetMap | Source |
CyrusOne Sterling IX CyrusOne | Loudoun County | Operational | OpenStreetMap | Source |
DBT Data - Harrisonburg Center | Harrisonburg city | Operational | OpenStreetMap | Source |
DC6 Quality Technology Services | Henrico County | Operational | OpenStreetMap | Source |
DataBank McLean IAD2 DataBank | Fairfax County | Operational | OpenStreetMap | Source |
Digital Fortress: Richmond Digital Fortress | Chesterfield County | Operational | OpenStreetMap | Source |
Digital Realty Digital Realty | Fairfax County | Operational | OpenStreetMap | Source |
Digital Realty IAD42 (Building R) Digital Realty | Loudoun County | Operational | OpenStreetMap | Source |
Digital Realty Northern Virginia IAD12 Digital Realty | Loudoun County | Operational | OpenStreetMap | Source |
Digital Realty Northern Virginia IAD44 Digital Realty | Loudoun County | Operational | OpenStreetMap | Source |
Element Critical VA1 Equinix | Fairfax County | Operational | OpenStreetMap | Source |
Equinix CU2 Equinix | Culpeper County | Operational | OpenStreetMap | Source |
Equinix DC14 Equinix | Prince William County | Operational | OpenStreetMap | Source |
Equinix DC97 Equinix | Fairfax County | Operational | OpenStreetMap | Source |
Flexential - Richmond Flexential | Henrico County | Operational | OpenStreetMap | Source |
| Prince William County | Operational | OpenStreetMap | Source | |
| Prince William County | Operational | OpenStreetMap | Source | |
Google: Arcola 2 | Loudoun County | Operational | OpenStreetMap | Source |
IAD1 Evocative | Fairfax County | Operational | OpenStreetMap | Source |
Iron Mountain VA-3 Iron Mountain | Prince William County | Operational | OpenStreetMap | Source |
Iron Mountain VA-6 Iron Mountain | Prince William County | Operational | OpenStreetMap | Source |
Lumos Networks | Lynchburg city | Operational | OpenStreetMap | Source |
Menlo Digital MD-DC1 | Fairfax County | Operational | OpenStreetMap | Source |
Meta Henrico Data Center Meta | Henrico County | Operational | OpenStreetMap | Source |
Meta Henrico Data Center Meta | Henrico County | Operational | OpenStreetMap | Source |
Microsoft Microsoft | Loudoun County | Operational | OpenStreetMap | Source |
Microsoft Data Center Microsoft | Loudoun County | Operational | OpenStreetMap | Source |
Microsoft Data Center 2 Microsoft | Prince William County | Operational | OpenStreetMap | Source |
Middletown Data Center | Frederick County | Operational | OpenStreetMap | Source |
NTT VA11 Data Center NTT | Prince William County | Operational | OpenStreetMap | Source |
OVH US East Vint Hill | Fauquier County | Operational | OpenStreetMap | Source |
QTS Ashburn 2 Quality Technology Services | Loudoun County | Operational | OpenStreetMap | Source |
QTS Ashburn Lockridge Quality Technology Services | Loudoun County | Operational | OpenStreetMap | Source |
QTS Manassas DC1 Quality Technology Services | Prince William County | Operational | OpenStreetMap | Source |
QTS Manassas DC5 Quality Technology Services | Prince William County | Operational | OpenStreetMap | Source |
RIC3 DC5 Quality Technology Services | Henrico County | Operational | OpenStreetMap | Source |
Stonewall Creek Business Park | Loudoun County | Operational | OpenStreetMap | Source |
VA 4 Digital Realty | Prince William County | Operational | OpenStreetMap | Source |
VISA Data Center | Loudoun County | Operational | OpenStreetMap | Source |
Vantage VA16 GI Partners | Loudoun County | Operational | OpenStreetMap | Source |
Vantage VA2 Vantage Data Centers | Loudoun County | Operational | OpenStreetMap | Source |
Virginia Information Technologies Agency | Chesterfield County | Operational | OpenStreetMap | Source |
Unnamed facility | Mecklenburg County | Operational | OpenStreetMap | Source |
Unnamed facility | Loudoun County | Operational | OpenStreetMap | Source |
Unnamed facility | Loudoun County | Operational | OpenStreetMap | Source |
Unnamed facility | Loudoun County | Operational | OpenStreetMap | Source |
Unnamed facility | Fauquier County | Operational | OpenStreetMap | Source |
Unnamed facility | Loudoun County | Operational | OpenStreetMap | Source |
Unnamed facility | Loudoun County | Operational | OpenStreetMap | Source |
Unnamed facility | Loudoun County | Operational | OpenStreetMap | Source |
Unnamed facility | Prince William County | Operational | OpenStreetMap | Source |
Unnamed facility | Loudoun County | Operational | OpenStreetMap | Source |
Unnamed facility | Fairfax County | Operational | OpenStreetMap | Source |
Unnamed facility | Fairfax County | Operational | OpenStreetMap | Source |
Unnamed facility Bank of America | Henrico County | Operational | OpenStreetMap | Source |
How this registry is counted
One row is one campus. OpenStreetMap maps individual buildings, so buildings within 400 meters of each other fold into a single facility; a facility found by two sources within 400 meters of each other is one row that lists both. Coordinates are never altered — a merged row keeps the mapped building’s position.
Status is inferred from what each source states and nothing more: a mapped building or a Texas Comptroller registration means the facility exists; a TCEQ air permit with no building yet means it is permitted, not built; a registry entry under a non-air program says nothing about construction, and the row says so. No source here confirms anything on site.
State and county come from the U.S. Census TIGER/Line county boundaries the facility point falls inside. Every count on this page is computed from the same registry file — nothing is typed in by hand.
Questions
How many data centers are in Virginia?
As of the September 18, 2026 registry snapshot, Virginia has 94 facilities: 94 operational. These are facilities recorded by public sources Geolocity mirrors; a site no source has mapped or registered is not counted.
Which Virginia counties have the most data centers?
Loudoun County (38), Prince William County (24), Fairfax County (16), Henrico County (6), Chesterfield County (2). Facilities sit in 12 counties in total; each county has its own page with a map and the facility list.
What does "planned" mean on this page?
A facility with an air permit on file (TCEQ, Texas only) or a public announcement, and no mapped building yet. Backup-generator air permits are issued before construction, which is why they read as early warning — and why a planned row is evidence of intent, not a promise that anything gets built.
Sources and licenses
- OpenStreetMap — © OpenStreetMap contributors. ODbL 1.0 (Open Database License).
- Texas Comptroller data-center program — Texas Comptroller of Public Accounts, Data Center Program. Public record (Texas Comptroller of Public Accounts).
- TCEQ Central Registry — Texas Commission on Environmental Quality, Central Registry. Public record (Texas Commission on Environmental Quality, via the Texas Open Data Portal).
- U.S. Census TIGER/Line counties — U.S. Census Bureau, TIGER/Line Shapefiles. Public domain (US federal work, 17 U.S.C. § 105).
© OpenStreetMap contributors (ODbL); Texas Comptroller of Public Accounts data-center program registry; Texas Commission on Environmental Quality Central Registry; U.S. Census Bureau TIGER/Line county boundaries. Registry snapshot September 18, 2026.
Information and research only. Facility rows come from public sources Geolocity mirrors (OpenStreetMap, the Texas Comptroller's data-center program registry, TCEQ's Central Registry) and can lag, double-count a campus, or miss a facility; lifecycle is inferred from what each source states, never confirmed on site. Not legal, real-estate, tax, or investment advice.