Data-center registry · California
Data centers in California
60 facilities: 60 operational. Every row is a public record with its source linked; the dots are colored by what that record says about the facility’s status.
Geolocity data-center registry · snapshot September 18, 2026
Facilities
60
Operational
60
Planned
0
- Operational · 60A mapped building in OpenStreetMap, a Texas Comptroller program registration, or news reporting the site as running.
- Under construction · 0News reporting construction underway at the site.
- Planned · 0A TCEQ air permit on file with no mapped building yet, or a project announced in the news. Permits come before buildings, so this is the early-warning state.
- Paused · 0News reporting the project on hold.
- Inactive · 0News reporting the facility closed or the project cancelled.
- Registered, status unknown · 0In a state registry under a program that says nothing about construction (no air permit, no mapped building). Unknown is the answer, not a guess.
In the news in California
All newsSeptember 2, 2026PolicyFresno County, CA
Fresno's mayor comes out against data centers and proposes a full ten-year ban
The mayor backed a ten-year ban on new data centers in the city; the ordinance text and hearing dates follow.
GV Wire
September 1, 2026WaterCalifornia
California's AB 2469 passes: no local approval of data centers without disclosed water-use plans
AB 2469 passed Monday: no local approval of new or expanded data centers without disclosed water-use plans and developer-paid water infrastructure; the governor rejected a similar bill last year.
Hanford Sentinel / HSJ Chronicle
By county
| County | Facilities | Operational | Under construction | Planned |
|---|---|---|---|---|
| Santa Clara County | 24 | 24 | 0 | 0 |
| Alameda County | 7 | 7 | 0 | 0 |
| Los Angeles County | 7 | 7 | 0 | 0 |
| San Diego County | 5 | 5 | 0 | 0 |
| Sacramento County | 4 | 4 | 0 | 0 |
| Orange County | 3 | 3 | 0 | 0 |
| San Francisco County | 3 | 3 | 0 | 0 |
| Contra Costa County | 1 | 1 | 0 | 0 |
| Napa County | 1 | 1 | 0 | 0 |
| Riverside County | 1 | 1 | 0 | 0 |
| San Bernardino County | 1 | 1 | 0 | 0 |
| San Luis Obispo County | 1 | 1 | 0 | 0 |
| Solano County | 1 | 1 | 0 | 0 |
| Stanislaus County | 1 | 1 | 0 | 0 |
Every facility in California
| Facility | County | Status | Sources | Record |
|---|---|---|---|---|
360 Spear Street Data Center Digital Realty | San Francisco County | Operational | OpenStreetMap | Source |
AT&T | Los Angeles County | Operational | OpenStreetMap | Source |
AT&T Center American Telephone & Telegraph | San Diego County | Operational | OpenStreetMap | Source |
CoreSite SV2 CoreSite Real Estate 1656 McCarthy, L.P. | Santa Clara County | Operational | OpenStreetMap | Source |
Csquare SFO2 Csquare | Santa Clara County | Operational | OpenStreetMap | Source |
Csquare SFO3 Csquare | Santa Clara County | Operational | OpenStreetMap | Source |
DRT LAX10 | Los Angeles County | Operational | OpenStreetMap | Source |
DRT LAX12 Centurylink | Los Angeles County | Operational | OpenStreetMap | Source |
DataBank Santa Clara SFO1 DataBank | Santa Clara County | Operational | OpenStreetMap | Source |
Dell 350 Holger Way | Santa Clara County | Operational | OpenStreetMap | Source |
Digital Realty Digital Realty | Alameda County | Operational | OpenStreetMap | Source |
Digital Realty San Francisco SFO10 Digital Realty | San Francisco County | Operational | OpenStreetMap | Source |
Digital Realty Silicon Valley SJC16 Digital Realty | Santa Clara County | Operational | OpenStreetMap | Source |
Digital Realty Silicon Valley SJC34 Digital Realty | Santa Clara County | Operational | OpenStreetMap | Source |
Digital West Data Center | San Luis Obispo County | Operational | OpenStreetMap | Source |
EdgeConneX San Diego EdgeConneX | San Diego County | Operational | OpenStreetMap | Source |
EdgeCore Silicon Valley | Santa Clara County | Operational | OpenStreetMap | Source |
Edgeconnex Data Center EdgeConneX | Sacramento County | Operational | OpenStreetMap | Source |
Equinix Equinix | Los Angeles County | Operational | OpenStreetMap | Source |
Equinix SV10 Equinix | Santa Clara County | Operational | OpenStreetMap | Source |
Equinix SV4 Equinix | Santa Clara County | Operational | OpenStreetMap | Source |
Equinix SV6 Equinix | Santa Clara County | Operational | OpenStreetMap | Source |
Equinix SV8 Equinix | Santa Clara County | Operational | OpenStreetMap | Source |
Equinix San Jose SV3 Equinix | Santa Clara County | Operational | OpenStreetMap | Source |
Evocative Santa Clara SJC11 Amazon Web Services | Santa Clara County | Operational | OpenStreetMap | Source |
Forescout Technologies, Inc. | Santa Clara County | Operational | OpenStreetMap | Source |
Hurricane Electric Fremont 1 Hurricane Electric | Alameda County | Operational | OpenStreetMap | Source |
Hurricane Electric Fremont 2 Hurricane Electric | Alameda County | Operational | OpenStreetMap | Source |
IT | Riverside County | Operational | OpenStreetMap | Source |
Kaiser Data Center | Napa County | Operational | OpenStreetMap | Source |
LightEdge SAN1 | San Diego County | Operational | OpenStreetMap | Source |
Lumen Technologies | Orange County | Operational | OpenStreetMap | Source |
Microsoft Microsoft | Santa Clara County | Operational | OpenStreetMap | Source |
Modesto Junior College West Data Center Yosemite Community College District | Stanislaus County | Operational | OpenStreetMap | Source |
NTT Silicon Valley SV1 Data Center NTT | Santa Clara County | Operational | OpenStreetMap | Source |
Northwest Data Center and Communications Hub | Santa Clara County | Operational | OpenStreetMap | Source |
Open Computing Facility | Alameda County | Operational | OpenStreetMap | Source |
PG&E Datacenter | Solano County | Operational | OpenStreetMap | Source |
Petadata | Alameda County | Operational | OpenStreetMap | Source |
QES Computers | Alameda County | Operational | OpenStreetMap | Source |
QTS Sacramento Quality Technology Services | Sacramento County | Operational | OpenStreetMap | Source |
QTS Santa Clara 1 Quality Technology Services | Santa Clara County | Operational | OpenStreetMap | Source |
RagingWire CA2 NTT | Sacramento County | Operational | OpenStreetMap | Source |
RagingWire CA3 NTT | Sacramento County | Operational | OpenStreetMap | Source |
SDSU Computer Room | San Diego County | Operational | OpenStreetMap | Source |
STACK Infrastructure Stack Infrastructure, Incorporated | Santa Clara County | Operational | OpenStreetMap | Source |
STACK SVY02 Stack Infrastructure | Santa Clara County | Operational | OpenStreetMap | Source |
SV Colo SV Colo | Santa Clara County | Operational | OpenStreetMap | Source |
San Jose Colocation Center CoreSite | Santa Clara County | Operational | OpenStreetMap | Source |
Serverfarm - LAX1 Serverfarm LLC. | Los Angeles County | Operational | OpenStreetMap | Source |
Silicon Valley SJC31 Digital Realty | Santa Clara County | Operational | OpenStreetMap | Source |
TPx Colocation Datacenter TPx Communications | Orange County | Operational | OpenStreetMap | Source |
USPO Terminal Annex United States Postal Service | Los Angeles County | Operational | OpenStreetMap | Source |
XO Fremont XO | Alameda County | Operational | OpenStreetMap | Source |
Xo Communications Colocation Data Center | Orange County | Operational | OpenStreetMap | Source |
e360 | Contra Costa County | Operational | OpenStreetMap | Source |
Unnamed facility Ntirety | San Francisco County | Operational | OpenStreetMap | Source |
Unnamed facility Centurylink | Los Angeles County | Operational | OpenStreetMap | Source |
Unnamed facility | San Bernardino County | Operational | OpenStreetMap | Source |
Unnamed facility | San Diego County | Operational | OpenStreetMap | Source |
How this registry is counted
One row is one campus. OpenStreetMap maps individual buildings, so buildings within 400 meters of each other fold into a single facility; a facility found by two sources within 400 meters of each other is one row that lists both. Coordinates are never altered — a merged row keeps the mapped building’s position.
Status is inferred from what each source states and nothing more: a mapped building or a Texas Comptroller registration means the facility exists; a TCEQ air permit with no building yet means it is permitted, not built; a registry entry under a non-air program says nothing about construction, and the row says so. No source here confirms anything on site.
State and county come from the U.S. Census TIGER/Line county boundaries the facility point falls inside. Every count on this page is computed from the same registry file — nothing is typed in by hand.
Questions
How many data centers are in California?
As of the September 18, 2026 registry snapshot, California has 60 facilities: 60 operational. These are facilities recorded by public sources Geolocity mirrors; a site no source has mapped or registered is not counted.
Which California counties have the most data centers?
Santa Clara County (24), Alameda County (7), Los Angeles County (7), San Diego County (5), Sacramento County (4). Facilities sit in 14 counties in total; each county has its own page with a map and the facility list.
What does "planned" mean on this page?
A facility with an air permit on file (TCEQ, Texas only) or a public announcement, and no mapped building yet. Backup-generator air permits are issued before construction, which is why they read as early warning — and why a planned row is evidence of intent, not a promise that anything gets built.
Sources and licenses
- OpenStreetMap — © OpenStreetMap contributors. ODbL 1.0 (Open Database License).
- Texas Comptroller data-center program — Texas Comptroller of Public Accounts, Data Center Program. Public record (Texas Comptroller of Public Accounts).
- TCEQ Central Registry — Texas Commission on Environmental Quality, Central Registry. Public record (Texas Commission on Environmental Quality, via the Texas Open Data Portal).
- U.S. Census TIGER/Line counties — U.S. Census Bureau, TIGER/Line Shapefiles. Public domain (US federal work, 17 U.S.C. § 105).
© OpenStreetMap contributors (ODbL); Texas Comptroller of Public Accounts data-center program registry; Texas Commission on Environmental Quality Central Registry; U.S. Census Bureau TIGER/Line county boundaries. Registry snapshot September 18, 2026.
Information and research only. Facility rows come from public sources Geolocity mirrors (OpenStreetMap, the Texas Comptroller's data-center program registry, TCEQ's Central Registry) and can lag, double-count a campus, or miss a facility; lifecycle is inferred from what each source states, never confirmed on site. Not legal, real-estate, tax, or investment advice.