Data-center registry · Texas
Data centers in Texas
201 facilities: 157 operational, 24 planned, 20 registered, status unknown. Every row is a public record with its source linked; the dots are colored by what that record says about the facility’s status.
Geolocity data-center registry · snapshot September 18, 2026
Facilities
201
Operational
157
Planned
24
Registered, status unknown
20
- Operational · 157A mapped building in OpenStreetMap, a Texas Comptroller program registration, or news reporting the site as running.
- Under construction · 0News reporting construction underway at the site.
- Planned · 24A TCEQ air permit on file with no mapped building yet, or a project announced in the news. Permits come before buildings, so this is the early-warning state.
- Paused · 0News reporting the project on hold.
- Inactive · 0News reporting the facility closed or the project cancelled.
- Registered, status unknown · 20In a state registry under a program that says nothing about construction (no air permit, no mapped building). Unknown is the answer, not a guess.
In the news in Texas
All newsSeptember 4, 2026WaterTexas
At a September 1 hearing, the Senate Committee on Water, Agriculture and Rural Affairs chairman said developers have "no business" using evaporative cooling in Texas, and the committee signaled monthly water reporting.
Holland & Knight
September 1, 2026PolicyTexas
Texas' halt on powering data centers reflects a US reckoning over "ghost demand"
A Reuters review found electricity requests from very large power users, mostly data centers, exceed 700 gigawatts, more than 10 times industry estimates of current U.S. data center power use.
Reuters
By county
Every facility in Texas
| Facility | County | Status | Sources | Record |
|---|---|---|---|---|
3301 Hibbetts Road Data Center Core Scientific, Inc.Coreweave Compute Acquisition Co. II. LLCCCAC IV.II, LLC | Travis County | Operational | TX Comptroller + TCEQ | Source |
AUS2 CyrusOne | Travis County | Operational | OpenStreetMap + TCEQ | Source |
Abilene data-center campus (OSM cluster, unnamed) | Taylor County | Operational | OpenStreetMap | Source |
Alamo Data Center Google LLC Location approximate | Hidalgo County | Operational | TX Comptroller | Source |
Aligned DFW-01 Aligned | Collin County | Operational | OpenStreetMap | Source |
Aligned Data Centers DFW-04 Aligned Data Centers | Collin County | Operational | OpenStreetMap | Source |
Alinged Data Center DFW-03 Aligned Data Centers, LLC | Tarrant County | Operational | OpenStreetMap | Source |
Amazon AWS SAT - 12807 Donop Amazon Web Services | Bexar County | Operational | OpenStreetMap | Source |
Amazon Web Services Amazon Web Services | Tarrant County | Operational | OpenStreetMap | Source |
Argo Data Center GALAXY HELIOS I LLC | Dickens County | Operational | OpenStreetMap + TCEQ | Source |
Austin Data Center 2 LLC Google, LLC Location approximate | Travis County | Operational | TX Comptroller | Source |
Bastrop Project One Ocean Blockchain LLC Location approximate | Bastrop County | Operational | TX Comptroller | Source |
Bexar 1 Amazon Data Services, Inc. Location approximate | Bexar County | Operational | TX Comptroller | Source |
Borden County Data Center Borden County DC, LLC Location approximate | Borden County | Operational | TX Comptroller | Source |
C1 Bosque I Design, LLC Location approximate | Burnet County | Operational | TX Comptroller | Source |
C1 Bosque II LLC C1 Bosque II LLC Location approximate | Tarrant County | Operational | TX Comptroller | Source |
C1 Dallas - Allen (LOT 1) LLC C1 Dallas - Allen (LOT 1) LLCOracle America, Inc. Location approximate | Dallas County | Operational | TX Comptroller | Source |
C1 Richardson LLC Data Center C1 Richardson LLC Location approximate | Dallas County | Operational | TX Comptroller | Source |
CORE SCIENTIFIC CORE SCIENTIFIC INC | Reeves County | Operational | OpenStreetMap + TCEQ | Source |
Canadian Breaks Data Center Zephyr Infrastructure LLC Location approximate | Hemphill County | Operational | TX Comptroller | Source |
Cedarvale, Barslow/Pyote TX Data Center Ionic Digital Mining LLC Location approximate | Ward County | Operational | TX Comptroller | Source |
Charles Schwab Data Center | Denton County | Operational | OpenStreetMap | Source |
Childress Data Center IE US Development Holdings 3 Inc. Location approximate | Childress County | Operational | TX Comptroller | Source |
Cipher Mining Technologies Inc. - Odessa Site Cipher Mining Technologies Inc. Location approximate | Ector County | Operational | TX Comptroller | Source |
Cisco Allen CyrusOne | Collin County | Operational | OpenStreetMap + TCEQ | Source |
Compass Data Center | Ellis County | Operational | OpenStreetMap | Source |
Compass Data Center | Ellis County | Operational | OpenStreetMap | Source |
Compass Data Center | Ellis County | Operational | OpenStreetMap | Source |
CoreSpace Dallas CoreSpace | Dallas County | Operational | OpenStreetMap | Source |
Cortex supercomputer | Travis County | Operational | OpenStreetMap | Source |
CyrusOne San Antonio I CyrusOne | Bexar County | Operational | OpenStreetMap + TCEQ | Source |
CyrusOne San Antonio II CyrusOne | Bexar County | Operational | OpenStreetMap + TCEQ | Source |
Cyrusone LLC - Houston West III Data Center Cyrusone LLC Location approximate | Harris County | Operational | TX Comptroller | Source |
Cyxtera Dallas-Fort Worth Data Center Cyxtera | Tarrant County | Operational | OpenStreetMap | Source |
DFW 9 Databank Holdings LTDOracle America, Inc. Location approximate | Tarrant County | Operational | TX Comptroller | Source |
DFW02 LANCASTER (STACK) SI DFW02A, LLCStack Infrastructure III TRC, LLC Location approximate | Dallas County | Operational | TX Comptroller | Source |
Data Foundry | Harris County | Operational | OpenStreetMap | Source |
DataBank Dallas Empire Central Data Center DataBank | Dallas County | Operational | OpenStreetMap | Source |
DataBank Plano Data Center DataBank | Collin County | Operational | OpenStreetMap + TCEQ | Source |
Denton Data Center Core Scientific, Inc.Coreweave, Inc. Location approximate | Denton County | Operational | TX Comptroller | Source |
Digital Garland DDI Garland, LLC Location approximate | Dallas County | Operational | TX Comptroller | Source |
Digital Realty Digital Realty | Dallas County | Operational | OpenStreetMap | Source |
Digital Realty Austin AUS11 | Travis County | Operational | OpenStreetMap | Source |
EDC Fort Worth, LLC Oracle America, Inc.EDC Fort Worth LLCEDC OPCO LLCCDE Acquisitions LLC Location approximate | Tarrant County | Operational | TX Comptroller | Source |
Element Critical AUSTIN ENTERPRISE DC LLC | Travis County | Operational | OpenStreetMap + TCEQ | Source |
Evoque Allen DA1 Centersquare | Collin County | Operational | OpenStreetMap | Source |
Experian McKinney Data Center | Collin County | Operational | OpenStreetMap | Source |
Facebook Fort Worth Datacenter Meta | Tarrant County | Operational | OpenStreetMap + TCEQ | Source |
Facebook Fort Worth Datacenter Meta | Tarrant County | Operational | OpenStreetMap + TCEQ | Source |
Flamingo Amazon Data Services, Inc. Location approximate | Orange County | Operational | TX Comptroller | Source |
Flexential Dallas - Downtown Dallas Flexential | Dallas County | Operational | OpenStreetMap + TCEQ | Source |
Flexential Dallas - Plano Flexential | Collin County | Operational | OpenStreetMap | Source |
Flexential Dallas - Richardson Flexential | Collin County | Operational | OpenStreetMap | Source |
Fort Haskell Data Center Fort Haskell LLC Location approximate | Haskell County | Operational | TX Comptroller | Source |
GVTC GVTC | Bexar County | Operational | OpenStreetMap | Source |
Giga Texas Datacenter Tesla, Inc. Location approximate | Galveston County | Operational | TX Comptroller | Source |
| Ellis County | Operational | OpenStreetMap | Source | |
| Ellis County | Operational | OpenStreetMap | Source | |
H5 Data Centers San Antonio H5 Data Centers | Bexar County | Operational | OpenStreetMap | Source |
HEB WH200 HEB | Bexar County | Operational | OpenStreetMap + TCEQ | Source |
HOCKLEY DATA CENTER DXC Technology | Harris County | Operational | OpenStreetMap + TCEQ | Source |
HOUSTON WEST DATA CENTER DXC Technology | Harris County | Operational | OpenStreetMap + TCEQ | Source |
Hockley Data Center SF HOUH LLC Location approximate | Harris County | Operational | TX Comptroller | Source |
Horizon IE US Development Holdings 3 Inc. Location approximate | Llano County | Operational | TX Comptroller | Source |
Hutto Data Center 3 LLC Design, LLCGoogle LLC Location approximate | Williamson County | Operational | TX Comptroller | Source |
IONIC Digital Cedarvale IONIC Digital | Ward County | Operational | OpenStreetMap | Source |
Lancium Abilene Clean Campus Oracle America, Inc.Lancium LLCLancium Abilene, LLC | Taylor County | Operational | OpenStreetMap + TX Comptroller | Source |
Lancium Abilene Clean Campus II Lancium Abilene, LLCOracle America, Inc. Location approximate | Taylor County | Operational | TX Comptroller | Source |
Lancium Clean Campus - Turkey 1 Lancium Turkey LLC Location approximate | Hall County | Operational | TX Comptroller | Source |
Lancium Fort Stockton Clean Campus Lancium LLC Location approximate | Pecos County | Operational | TX Comptroller | Source |
Leon Creek DDH-Lonestar-1, LLC Location approximate | Mason County | Operational | TX Comptroller | Source |
Lewisville DFW38 DDI Lewisville, LLC Location approximate | Denton County | Operational | TX Comptroller | Source |
LightEdge Austin I | Travis County | Operational | OpenStreetMap | Source |
LightEdge Austin II | Travis County | Operational | OpenStreetMap | Source |
Lincoln Rackhouse Coreweave, Inc.Coreweave Compute Acquisition Co. II, LLC Location approximate | Mason County | Operational | TX Comptroller | Source |
Live Oak Data Center | Dallas County | Operational | OpenStreetMap | Source |
Lonestar Taproot LLC - Tarbush Lonestar Dream Inc. Location approximate | Fayette County | Operational | TX Comptroller | Source |
Lowe's Data Center Frost Bank | Bexar County | Operational | OpenStreetMap | Source |
Lumen Austin 1 | Travis County | Operational | OpenStreetMap | Source |
Lumen Austin 3 Lumen Technologies | Travis County | Operational | OpenStreetMap | Source |
Lumen Dallas - 3180 Irving Blvd. Lumen Technologies | Dallas County | Operational | OpenStreetMap | Source |
Lumen Dallas 6 Lumen Technologies | Dallas County | Operational | OpenStreetMap | Source |
Lumen San Antonio 2 Lumen Technologies | Bexar County | Operational | OpenStreetMap | Source |
MARA Data Center Marathon Digital Holdings | Hood County | Operational | OpenStreetMap + TCEQ | Source |
MDC | El Paso County | Operational | OpenStreetMap | Source |
Microsoft Microsoft | Bexar County | Operational | OpenStreetMap | Source |
Microsoft Corporation Microsoft Corporation Location approximate | Limestone County | Operational | TX Comptroller | Source |
Microsoft Corporation (SAT 15-17) Microsoft Corporation Location approximate | Ochiltree County | Operational | TX Comptroller | Source |
Microsoft Corporation (SAT 80-85) Microsoft Corporation Location approximate | Caldwell County | Operational | TX Comptroller | Source |
Microsoft SAT 82 Microsoft | Medina County | Operational | OpenStreetMap | Source |
Microsoft San Antonio Microsoft | Bexar County | Operational | OpenStreetMap + TCEQ | Source |
Microsoft San Antonio (SAT14) Microsoft Corporation Location approximate | Bexar County | Operational | TX Comptroller | Source |
Microsoft TRP2 Microsoft | Bexar County | Operational | OpenStreetMap | Source |
Milam County Data Center Milam County DC, LLC Location approximate | Milam County | Operational | TX Comptroller | Source |
Milam County Data Center Phase 2 Milam County DC, LLC Location approximate | Sabine County | Operational | TX Comptroller | Source |
NADC McKinstry Essention, LLC Location approximate | Colorado County | Operational | TX Comptroller | Source |
NTT NTT | Dallas County | Operational | OpenStreetMap + TCEQ | Source |
Nexus Data Centers Nexus Data Centers, LLCNexus Operations Hubbard LLCNexus Employee Holdco LLC Location approximate | Rockwall County | Operational | TX Comptroller | Source |
Novartis | Tarrant County | Operational | OpenStreetMap | Source |
Precision Prints Lufkin Datacenter | Angelina County | Operational | OpenStreetMap | Source |
Prime DFW01-01 Prime | Dallas County | Operational | OpenStreetMap | Source |
Princeton ProjectCo LLC Princeton ProjectCo LLC Location approximate | Galveston County | Operational | TX Comptroller | Source |
Project Dorothy 3A STX-01 LLC Location approximate | Cameron County | Operational | TX Comptroller | Source |
Project Goldeneye Montera Infrastructure II, LLC Location approximate | Galveston County | Operational | TX Comptroller | Source |
Project Goodnight GN DC1, LLCGN DC2, LLC Location approximate | Hays County | Operational | TX Comptroller | Source |
Project Lightning Vector Lightning Energy, LLCVector Power US LLC Location approximate | Kerr County | Operational | TX Comptroller | Source |
Project Star 3350 Marquis LP Location approximate | Llano County | Operational | TX Comptroller | Source |
Project Watertower Yondr USA, LLC Location approximate | Polk County | Operational | TX Comptroller | Source |
Project Woodrow Nolan Ranch DC Owner LLC Location approximate | Mason County | Operational | TX Comptroller | Source |
QTS Irving - Dallas Data Center Campus Quality Technology Services | Dallas County | Operational | OpenStreetMap | Source |
QTS Irving DC3 Data Center QTS Irving DC3, LLCQuality Technology Services, LLC Location approximate | Dallas County | Operational | TX Comptroller | Source |
QTS San Antonio II Quality Technology Services | Bexar County | Operational | OpenStreetMap + TCEQ | Source |
Rackspace Richardson DFW3 Rackspace | Dallas County | Operational | OpenStreetMap | Source |
Rad Web Hosting NTT Global Data Centers Americas, Inc. | Dallas County | Operational | OpenStreetMap + TX Comptroller | Source |
Red Oak Texas Data Center Compass Datacenters, LLC Location approximate | Ellis County | Operational | TX Comptroller | Source |
Rellis Campus Data and Research Center Rellis Campus Data and Research Center LLC Location approximate | Ellis County | Operational | TX Comptroller | Source |
Rice Data Center | Harris County | Operational | OpenStreetMap | Source |
Riot Corsicana Data Center Riot Corsicana, LLC Location approximate | Navarro County | Operational | TX Comptroller | Source |
Riot Rockdale Riot Platforms, Inc.Whinstone US, Inc.Riot Data Centers, LLC Location approximate | Milam County | Operational | TX Comptroller | Source |
SDC Austin III LLC dba SDC Austin IV LLC Sabey Data Center Properties LLC Location approximate | Travis County | Operational | TX Comptroller | Source |
SDC DFW VIII, L.P. SDC DFW VIII, L.P.Jones Lang La Salle Amercias, Inc.Design, LLC Location approximate | Gaines County | Operational | TX Comptroller | Source |
SDC SATB1 SDC SA III, L.P. Location approximate | Brown County | Operational | TX Comptroller | Source |
STN OD1 - Project Landman RXT POWER, LLC Location approximate | Galveston County | Operational | TX Comptroller | Source |
STREAM SAT03 DPR CONSTRUCTION A GENERAL PARTNERSHIP | Bexar County | Operational | OpenStreetMap + TCEQ | Source |
Skybox Houston One Skybox | Harris County | Operational | OpenStreetMap | Source |
Stingray Amazon Data Services, Inc. Location approximate | Galveston County | Operational | TX Comptroller | Source |
Stream DFW IV Stream | Collin County | Operational | OpenStreetMap | Source |
Stream Data Centers Houston | Montgomery County | Operational | OpenStreetMap | Source |
Sweetwater II IE US DEVELOPMENT HOLDINGS 7 INC. Location approximate | Hays County | Operational | TX Comptroller | Source |
Switch: The Rock Switch | Williamson County | Operational | OpenStreetMap + TCEQ | Source |
TARBUSH TAPROOT LONESTAR DREAM INC | Pecos County | Operational | OpenStreetMap + TCEQ | Source |
TEMPLE DATA CENTER POLMER LLC | Bell County | Operational | OpenStreetMap + TCEQ | Source |
TX 303 Data Center Vantage Data Centers TX303, LLCOracle America, Inc. Location approximate | Shelby County | Operational | TX Comptroller | Source |
TX 304 Data Center Vantage Data Centers TX304, LLCOracle America, Inc. Location approximate | Shelby County | Operational | TX Comptroller | Source |
TX 310 Data Center Vantage Data Centers TX310, LLCOracle America, Inc. Location approximate | San Augustine County | Operational | TX Comptroller | Source |
TX11-12 Data Center Vantage Data Centers Management Company, LLCOracle America, Inc. Location approximate | Cameron County | Operational | TX Comptroller | Source |
Temple Green Data Center Rowan Moriah LLC. Location approximate | Bell County | Operational | TX Comptroller | Source |
Terisys Thompson Terisys LLC Location approximate | Galveston County | Operational | TX Comptroller | Source |
Texas Cryptologic Center National Security Agency | Bexar County | Operational | OpenStreetMap | Source |
Thin-nology | Travis County | Operational | OpenStreetMap | Source |
TierPoint Dallas Data Center TierPoint | Dallas County | Operational | OpenStreetMap | Source |
USBTC Pecos Data Center U.S. Data Lone Star, Inc. Location approximate | Reeves County | Operational | TX Comptroller | Source |
VIRTBIZ | Dallas County | Operational | OpenStreetMap | Source |
Valero Wiserman Valero | Bexar County | Operational | OpenStreetMap + TCEQ | Source |
Vantage Data Centers TX22 Vantage Data Centers | Bexar County | Operational | OpenStreetMap + TCEQ | Source |
Vantage San Antonio I Vantage Data Centers | Bexar County | Operational | OpenStreetMap + TCEQ | Source |
Verizon Wireless Mew Building | Tarrant County | Operational | OpenStreetMap | Source |
Walnut Springs ProjectCo LLC Walnut Springs ProjectCo LLC Location approximate | Bosque County | Operational | TX Comptroller | Source |
West Texas Data Center WTDM OZB LLCTNDS US Corp | Midland County | Operational | TX Comptroller + TCEQ | Source |
Winner LLC d/b/a Ernst LLC Winner LLC d/b/a Ernst LLC Location approximate | Harris County | Operational | TX Comptroller | Source |
Wurldwide LLC DBA Statue LLC Bluebonnet Crossing LLCWurldwide LLC Location approximate | Williamson County | Operational | TX Comptroller | Source |
Unnamed facility | Angelina County | Operational | OpenStreetMap | Source |
Unnamed facility | Bell County | Operational | OpenStreetMap | Source |
Unnamed facility | Taylor County | Operational | OpenStreetMap | Source |
Unnamed facility CyrusOne | Tarrant County | Operational | OpenStreetMap | Source |
Unnamed facility | Harris County | Operational | OpenStreetMap | Source |
Unnamed facility | Wichita County | Operational | OpenStreetMap | Source |
ALAMO MISSION ALAMO MISSION LLC | Ellis County | Planned | TCEQ | Source |
ALE60 AMAZON DATA SERVICES INC | Bexar County | Planned | TCEQ | Source |
ALE61 AMAZON DATA SERVICES INC | Bexar County | Planned | TCEQ | Source |
AUSTIN DATA CENTER 1 AND AUSTIN DATA CENTER 2 SKYBOX CRITICAL OPERATIONS LLC | Travis County | Planned | TCEQ | Source |
AUSTIN DATA CENTER 2 HP INC | Travis County | Planned | TCEQ | Source |
BARBER LAKE DATA CENTER PROJECT CIPHER BARBER LAKE LLC | Mitchell County | Planned | TCEQ | Source |
COLOVORE AUSTIN 1 COLOVORE AUSTIN 1 LLC | Williamson County | Planned | TCEQ | Source |
CYRUS ONE DATABANK HOLDINGS LTD | Harris County | Planned | TCEQ | Source |
DFW2 CYRUSONE LLC | Denton County | Planned | TCEQ | Source |
GEORGETOWN DATA CENTER CITICORP NORTH AMERICA INC | Williamson County | Planned | TCEQ | Source |
JOURNEY SITE HOMEBOUND GROUP LLC | Haskell County | Planned | TCEQ | Source |
LANCASTER DATA CENTER FA PEINADO LLC | Dallas County | Planned | TCEQ | Source |
LONGHORN DATA CENTER ABILENE DC 1 LLC | Taylor County | Planned | TCEQ | Source |
LUFKIN PAPER MILL CHAMPION INTERNATIONAL CORPORATION | Angelina County | Planned | TCEQ | Source |
META ATX9025 META PLATFORMS INC | Travis County | Planned | TCEQ | Source |
MILAM COUNTY DC HAYS CITY CORPORATION | Milam County | Planned | TCEQ | Source |
NEXUS DATA CENTER HUBBARD NEXUS HUBBARD POWER LLC | Hill County | Planned | TCEQ | Source |
PROJECT LLANO AGRILAND FS INC | Armstrong County | Planned | TCEQ | Source |
RED OAK DATACENTER COMPASS DATACENTERS DFW III LLC | Ellis County | Planned | TCEQ | Source |
SHARKA GOOGLE LLC | Ellis County | Planned | TCEQ | Source |
STREAM DFWC1 DPR CONSTRUCTION INC | Dallas County | Planned | TCEQ | Source |
TEMPLE 5MW DATA CENTER ROGERS-OBRIEN CONSTRUCTION COMPANY LLC | Bell County | Planned | TCEQ | Source |
VANTAGE DATA CENTERS TX3 VANTAGE DATA CENTERS TX301 LLC | Shackelford County | Planned | TCEQ | Source |
XENERGY MONAHANS 1 XENERGY PLUS INC | Ward County | Planned | TCEQ | Source |
CARROLLTON FACILITY RIA THOMSON REUTERS TAX & ACCOUNTING INC | Dallas County | Registered, status unknown | TCEQ | Source |
CONCORDANCE HEALTHCARE SOLUTIONS CONCORDANCE HEALTHCARE SOLUTIONS LLC | Tarrant County | Registered, status unknown | TCEQ | Source |
DATA CENTER IE US DEVELOPMENT HOLDINGS 3 INC | Childress County | Registered, status unknown | TCEQ | Source |
DATABANK HOU3 CYRUSONE LLC | Harris County | Registered, status unknown | TCEQ | Source |
DDH PYOTE DDH NORTH AMERICA INC | Ward County | Registered, status unknown | TCEQ | Source |
DDH VERNON DDH-ROWDY LLC | Wilbarger County | Registered, status unknown | TCEQ | Source |
DFW1 DPR CONSTRUCTION INC | Denton County | Registered, status unknown | TCEQ | Source |
EDGED ENERGY NFL HAYDON COMPANIES LLC | Dallas County | Registered, status unknown | TCEQ | Source |
FAIRFIELD INDUSTRIES FAIRFIELD INDUSTRIES INCORPORATED | Harris County | Registered, status unknown | TCEQ | Source |
FIBERTOWN DC FIBERTOWN DC LLC | Brazos County | Registered, status unknown | TCEQ | Source |
FT WORTH DCII AIG GLOBAL SERVICES DATA CENTER TIERPOINT LLC | Tarrant County | Registered, status unknown | TCEQ | Source |
HP ENTERPRISES SERVICES DXC TECHNOLOGY SERVICES LLC | Collin County | Registered, status unknown | TCEQ | Source |
MIDAS COMPUTE - BIG SPRING FACILITY NDS VENTURES INC | Howard County | Registered, status unknown | TCEQ | Source |
ODESSA ECTOR GENERATING STATION NORTHSTAR ENERGY SERVICES INC | Ector County | Registered, status unknown | TCEQ | Source |
ORACLE AUSTIN DATA CENTER AT&T WEBHOSTING | Travis County | Registered, status unknown | TCEQ | Source |
RIOT RIOT CORSICANA LLC | Navarro County | Registered, status unknown | TCEQ | Source |
SDC DFWB CAMPUS SDC DFW VIII LP | Dallas County | Registered, status unknown | TCEQ | Source |
TELEPERFORMANCE USA TPUSA INC | Collin County | Registered, status unknown | TCEQ | Source |
UT HEALTH SCIENCE CENTER AT SAN ANTONIO PMDC UT HEALTH SCIENCE CENTER SAN ANTONIO | Bexar County | Registered, status unknown | TCEQ | Source |
WESTERN GEOPHYSICAL WESTERN ATLAS INTERNATIONAL LLC | Dallas County | Registered, status unknown | TCEQ | Source |
How this registry is counted
One row is one campus. OpenStreetMap maps individual buildings, so buildings within 400 meters of each other fold into a single facility; a facility found by two sources within 400 meters of each other is one row that lists both. Coordinates are never altered — a merged row keeps the mapped building’s position.
Status is inferred from what each source states and nothing more: a mapped building or a Texas Comptroller registration means the facility exists; a TCEQ air permit with no building yet means it is permitted, not built; a registry entry under a non-air program says nothing about construction, and the row says so. No source here confirms anything on site.
State and county come from the U.S. Census TIGER/Line county boundaries the facility point falls inside. Every count on this page is computed from the same registry file — nothing is typed in by hand.
Questions
How many data centers are in Texas?
As of the September 18, 2026 registry snapshot, Texas has 201 facilities: 157 operational, 24 planned, 20 registered, status unknown. These are facilities recorded by public sources Geolocity mirrors; a site no source has mapped or registered is not counted.
Which Texas counties have the most data centers?
Dallas County (25), Bexar County (22), Travis County (16), Tarrant County (13), Harris County (12). Facilities sit in 60 counties in total; each county has its own page with a map and the facility list.
What does "planned" mean on this page?
A facility with an air permit on file (TCEQ, Texas only) or a public announcement, and no mapped building yet. Backup-generator air permits are issued before construction, which is why they read as early warning — and why a planned row is evidence of intent, not a promise that anything gets built.
Why does Texas have more detail than other states?
Two Texas agencies publish data-center records as bulk public data: the Comptroller's data-center program registry (facilities certified for the state sales-tax exemption) and TCEQ's Central Registry (facilities registered under NAICS 518210, with their air permits). Other states rely on OpenStreetMap alone until their own registries are added.
Sources and licenses
- OpenStreetMap — © OpenStreetMap contributors. ODbL 1.0 (Open Database License).
- Texas Comptroller data-center program — Texas Comptroller of Public Accounts, Data Center Program. Public record (Texas Comptroller of Public Accounts).
- TCEQ Central Registry — Texas Commission on Environmental Quality, Central Registry. Public record (Texas Commission on Environmental Quality, via the Texas Open Data Portal).
- U.S. Census TIGER/Line counties — U.S. Census Bureau, TIGER/Line Shapefiles. Public domain (US federal work, 17 U.S.C. § 105).
© OpenStreetMap contributors (ODbL); Texas Comptroller of Public Accounts data-center program registry; Texas Commission on Environmental Quality Central Registry; U.S. Census Bureau TIGER/Line county boundaries. Registry snapshot September 18, 2026.
Information and research only. Facility rows come from public sources Geolocity mirrors (OpenStreetMap, the Texas Comptroller's data-center program registry, TCEQ's Central Registry) and can lag, double-count a campus, or miss a facility; lifecycle is inferred from what each source states, never confirmed on site. Not legal, real-estate, tax, or investment advice.